|
Contributions* |
| Individuals | $1,580,762 | 39.31% |
| Foundations | $1,558,870 | 38.77% |
| Corporations | $486,853 | 12.11% |
| Estates | $138,399 | 3.44% |
| Organizations | $133,733 | 3.33% |
| GSH Guild | $122,706 | 3.05% |
| Total | $4,021,323 | 100% |
Program Support* |
| Charity Care & Community Support | $258,034 | 8.05% |
| Education & Research | $2,331,214 | 72.69% |
| Capital & Department Support | $603,889 | 18.83% |
| Other | $13,749 | 0.43% |
| Total | $3,206,886 | 100% |
*Unaudited Financials July 1, 2006 – June 30, 2007. |
The different between contributions received and money spent on program support is due to major gifts
restricted to programmatic equipment and endowment needs of the hospital.
|
|
|